Trip to Daegu Transportation
Weekday
Departure time from Incheon Int’l Airport | Departure time from Seoul Stn. | ||||
---|---|---|---|---|---|
Departure time from Incheon Int’l Airport Terminal 2 | Departure time from Incheon Int’l Airport Terminal 1 | Arrival time to Seoul Stn. | Departure time from Seoul Stn. | Arrival time to Incheon Int’l Airport Terminal 1 | Arrival time to Incheon Int’l Airport Terminal 2 |
05:15 | 05:23 | 06:07 | 06:00 | 06:43 | 06:51 |
05:50 | 05:58 | 06:41 | 06:47 | 07:30 | 07:38 |
06:30 | 06:38 | 07:21 | 07:30 | 08:14 | 08:22 |
07:05 | 07:13 | 07:57 | 08:10 | 08:54 | 09:02 |
08:10 | 08:18 | 09:03 | 08:50 | 09:33 | 09:41 |
08:40 | 08:48 | 09:31 | 09:32 | 10:15 | 10:23 |
09:20 | 09:28 | 10:11 | 10:10 | 10:53 | 11:01 |
10:00 | 10:08 | 10:51 | 10:50 | 11:33 | 11:41 |
10:40 | 10:48 | 11:31 | 11:30 | 12:13 | 12:21 |
11:20 | 11:28 | 12:11 | 12:10 | 12:53 | 13:01 |
12:00 | 12:08 | 12:51 | 12:50 | 13:33 | 13:41 |
12:40 | 12:48 | 13:34 | 13:30 | 14:13 | 14:21 |
13:20 | 13:28 | 14:11 | 14:10 | 14:53 | 15:01 |
14:00 | 14:08 | 14:51 | 14:50 | 15:33 | 15:41 |
14:40 | 14:48 | 15:31 | 15:30 | 16:13 | 16:21 |
15:20 | 15:28 | 16:11 | 16:10 | 16:53 | 17:01 |
16:00 | 16:08 | 16:51 | 16:50 | 17:34 | 17:42 |
16:40 | 16:48 | 17:31 | 17:20 | 18:03 | 18:11 |
17:25 | 17:33 | 18:17 | 17:57 | 18:40 | 18:48 |
18:00 | 18:08 | 18:52 | 18:50 | 19:33 | 19:41 |
18:45 | 18:53 | 19:38 | 19:32 | 20:15 | 20:23 |
19:29 | 19:37 | 20:20 | 20:15 | 20:58 | 21:06 |
20:00 | 20:08 | 20:51 | 20:50 | 21:33 | 21:41 |
20:50 | 20:58 | 21:41 | 21:30 | 22:13 | 22:21 |
21:36 | 21:44 | 22:27 | 22:10 | 22:53 | 23:01 |
22:40 | 22:48 | 23:31 | 22:50 | 23:33 | 23:41 |
Please find the time table of AREX Train at https://www.arex.or.kr